| Using MV AG Geodrill |
| Site Survey & Soil Investigation (North Ketapang Field) | PETRONAS North Ketapang Sdn. Bhd. | 2025 | North Ketapang, East Java |
| Geotechnic Services | PT Pertamina Hulu Energi OSES | 2025 | South East Sumatra |
| Pipeline Pre-Engineering Geotechnical Survey Services | Consortium PT Saipem Indonesia & PT Meindo Elang Indah | 2025 | — |
| Nearshore Geotechnical Scope (Abadi OLNG Project) | PT Fugro Indonesia | 2025 | Masela Block |
| Geotechnical Survey Services for OML 83 FEED | Enviros Survey & Consultancy Limited | 2025 | OML 83 (Nigeria) |
| Onshore & Intertidal Geophysical & Geotechnical Survey | Inpex Masela Ltd. | 2025 | Masela Block |
| Shallow Water Geotechnical Survey (LNG PP) | PT Freeport Indonesia | 2025 | — |
| Geotechnical Survey (Congo LNG Development Project) | RINA Consulting SpA | 2025 | Congo |
| Offshore Geotechnical for Pre-Engineering Survey | PT Elnusa Tbk for PT Pertamina Hulu Mahakam | 2025 | Mahakam Block, East Kalimantan |
| Onshore Geotechnical Survey (Ubadari, EGR/CCUS, Onshore Compression) | BP Berau Ltd. | 2024 | Papua |
| Shallow Hazard Survey Services | PT Elnusa Tbk for PHKT | 2023 | East Kalimantan |
| Geotechnical Survey (SUISEN-1 Well & Tambakboyo Field) | Saka Energy Muriah Ltd & Saka Indonesia Pangkah Ltd | 2022 | Muriah & Pangkah, East Java |
| Offshore Geotechnical Survey Service | PT Seascape Surveys Indonesia | 2022 | — |
| Geotechnical Survey (Malong, Belida NE, Forel, Bronang Field) | Medco E&P Natuna | 2022 | Natuna Sea |
| Offshore Geotechnical Survey (Marine Terminal & Facilities, PRPP Project) | PT Haskoning Indonesia for Pertamina Rosneft | 2021 | Tuban, East Java |
| Geotechnical Survey (GQX-1 Exploration Well Project) | PHE ONWJ | 2021 | Java Sea |
| Offshore Geotechnical Survey (Jawa 9 & 10 Power Plant) | PT Hutama Karya | 2021 | Jawa, Banten |
| Onshore Geotechnical Survey (Cirata 145MW Floating Solar) | PowerChina Huadong Engineering Corporation | 2021 | Cirata, West Java |
| Offshore Geotechnical Survey (Fanny Site) | PT Elnusa Tbk | 2021 | PHE OSES Area |
| Offshore Geotechnical Survey (Suratmi Site) | PT Elnusa Tbk | 2020 | PHE OSES Area |
| Offshore Geotechnical Survey at Serang Baru | Seascape Survey for PHKT | 2020 | PHKT Area, East Kalimantan |
| Offshore Geotechnical Survey at SPS Mahoni | Seascape Survey for PHKT | 2020 | PHKT Area, East Kalimantan |
| Drilling support services for geotechnical soil boring (2020 OPL YY Relief Well) | PHE ONWJ | 2020 | Java Sea |
| Geotechnical survey for jack-up rig location (Kerindingan Platform) | Seascape Survey for PHKT | 2020 | East Kalimantan |
| Offshore Geotechnical Survey Work for FEED Project Bromo | Worley Pte Limited | 2020 | East Java |
| Offshore Geotechnical Survey Work for Natuna Sea | Medco E&P Natuna Ltd | 2020 | Natuna Sea |
| Offshore Geotechnical Survey (Lawe-Lawe Facilities Project, RDMP RU V) | PT LAPI ITB | 2020 | Balikpapan |
| Geotechnical Survey Services for jack-up rig locations | PT Seascape Surveys Indonesia | 2020 | East Kalimantan |
| Offshore Geotechnical Survey (Parang-2 Bunyu) | PT Java Offshore & PHE Nunukan | 2020 | Nunukan |
| Geotechnical Survey Services for Seguni-A, Santan STA, Victor rig locations | PT Seascape Surveys Indonesia & PHKT | 2019–2020 | East Kalimantan |
| Offshore Geotechnical Survey for MOPU Location (MBH Field) | HCML | 2019 | Madura Strait |
| Offshore Soil Investigation for Toll Sea Bridge | PT Waskita Karya | 2019 | Balikpapan Bay, Penajam |
| Geotechnical survey for Seturian 10 jack-up rig location | PT Seascape Surveys Indonesia & PHKT | 2019 | East Kalimantan |
| Geotechnical Soil Boring for YYA-1 Relief Well | PHE ONWJ | 2019 | Java Sea |
| Survey soil investigation for new SPM (Pertamina Pengapon Project) | PT Surveyor Indonesia & Pertamina | 2019 | Semarang |
| Geotechnical soil boring for NWY-1 Exploration Well | PHE ONWJ | 2019 | Java Sea |
| Offshore Geotechnical Survey (Central Java Power Plant intake/outfall) | Mitsui Engineering & Shipbuilding Co. Ltd | 2018–2019 | Batang, Central Java |
| Offshore Geotechnical Survey for PHE WMO (PHE-12 Platform) | PT Elnusa Tbk | 2018 | Madura Block |
| Offshore Geotechnical Survey for WHP-C and WHP-D worksites | Saka group companies | 2018 | Pangkah PSC Block, East Java |
| Offshore Geotechnical Survey for PLTGU Jawa 1 CCPP IPP Project | PT Meindo Elang Indah | 2018 | Cilamaya, Subang |
| Offshore Geotechnical Survey for FEED of Multi Column TLP | Technip FMC | 2018 | L-Parigi Field, Subang |
| Nearshore & Offshore Geotechnical Survey for SPL/SPM Pertamina RU VI | PT ITS Tekno Sains | 2018 | Balongan, West Java |
| Marine geotechnical investigation for New 2nd Jetty (Tangguh Expansion) | CSTS Joint Operation | 2017–2018 | Tangguh, Papua |
| Survey soil investigation for SPM (Pertamina Pengapon Project) | PT Surveyor Indonesia & Pertamina | 2017 | Semarang |
| Offshore Geotechnical Survey for Jack-up Rig of PHE ABAR | PT Alamjaya Makmur Sejahtera & PHE Abar | 2017 | Abar Block, West Java |
| Nearshore Geotechnical Survey for LNG Carrier Jetty Project | PT Patra Drilling Contractor | 2017 | Lombok |
| Nearshore Geotechnical Survey for FSRU Project | PT Patra Drilling Contractor | 2017 | Makassar |
| Nearshore & Offshore Geotechnical Survey for SPL/SPM Pertamina UP VI | PT Pageo Utama & Pertamina UP VI | 2017 | Balongan, West Java |
| Using other marine spread |
| Offshore Geotechnical Survey Works for mooring system & FSO tanker | ConocoPhillips Indonesia Inc. Ltd | 2015 | Bangka Strait |
| Offshore Soil Boring for CNOOC Widuri and Lisa | PT Geoservices | 2014 | Malaka Strait |